VA contract 36C24719C0053: Project 619A4-19-108 emergency domestic water pipe repair
Certified Roofing & Gutters LLC held VA contract 36C24719C0053 for project 619A4-19-108 emergency domestic water pipe repair in Tuskegee, AL. It started on Nov 30, 2018, and $323,000 has been obligated so far. The VA received a single offer. This contract ended on Dec 31, 2018. If every option is exercised, it could run until Jan 31, 2019.
| Contract number | 36C24719C0053 |
|---|---|
| Solicitation number | 36C24719R0035 |
| Contract holder | Certified Roofing & Gutters LLC |
| Holder UEI | V6K2RY2K72E7 |
| Description | Project 619A4-19-108 emergency domestic water pipe repair |
| Location | Tuskegee, AL |
| Contracting office | VA Network Contract Office 7 (36C247) |
| Obligated to date | $323,000 |
| Start date | Nov 30, 2018 |
| Current end date | Dec 31, 2018 |
| End date with all options | Jan 31, 2019 |
| Offers received | 1 |
| Set-aside | Service-disabled veteran-owned small business (SDVOSB) set-aside |
| Competition | Competed among eligible businesses (set-aside) |
| Kind of work | Maintenance repair |
| Official record | USAspending.gov |
Details come from the official record on USAspending.gov. Confirm them there before relying on them. See something wrong in our summary? Report a problem with this contract.
Other VA HVAC and plumbing contracts in Tuskegee, AL
- 36C24725P0804: Daikin/aaon HVAC systems maintenance and repairs, $46,582, ends Jul 31, 2027
- 36C24724P1138: AC replacement, $36,668, ended Oct 31, 2024
- 36C24723P0622: Compressor replacement, $8,654, ended Sep 30, 2023
- 36C24723P0297: Water heater replacement, $20,000, ended Feb 19, 2023
- 36C24722P0685: Replacement of node 8, $11,710, ended May 14, 2022
- 36C24722P0005: Metasys maintenance, $716,237, ended Sep 30, 2022
- 36C24721P1350: A/C repair, $51,370, ended Sep 17, 2021
- 36C24721P1014: Emergency boiler repair service, $3,682, ended Jul 30, 2021
Other VA contracts held by Certified Roofing & Gutters LLC
- 36C24719C0136: Project 619A4-19-110 repair leaks cavhcs east, $998,904, ended Sep 30, 2019